Elena Radionova | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Elena Igorevna Radionova | |||||||||||||||||||||||||||||||||||||||||||||||
Native name | Елена Игоревна Радионова | |||||||||||||||||||||||||||||||||||||||||||||||
Other names | Yelena Igorevna Radionova | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Moscow, Russia | 6 January 1999|||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Moscow, Russia | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 5+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||
Coach | Elena Buianova | |||||||||||||||||||||||||||||||||||||||||||||||
Skating club | CSKA Moscow | |||||||||||||||||||||||||||||||||||||||||||||||
Began skating | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
Retired | 22 September 2020 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Elena Igorevna Radionova (Russian: Елена Игоревна Радионова; born 6 January 1999) is a Russian retired competitive figure skater. She is the 2015 World bronze medalist, a two-time (2015–2016) European silver medalist, a two-time Grand Prix Final medalist, 2017 Winter Universiade champion and the 2015 Russian national champion. On the junior level, she is the first ladies skater to win two World Junior titles (2013 and 2014) and she won the 2012–13 JGP Final as well.
1718ts
was invoked but never defined (see the help page).1617ts
was invoked but never defined (see the help page).1516ts
was invoked but never defined (see the help page).1415ts
was invoked but never defined (see the help page).1314ts
was invoked but never defined (see the help page).1213ts
was invoked but never defined (see the help page).