Elkhart, Iowa | |
---|---|
Coordinates: 41°47′39″N 93°31′23″W / 41.79417°N 93.52306°W | |
Country | United States |
State | Iowa |
County | Polk |
Area | |
• Total | 1.78 sq mi (4.62 km2) |
• Land | 1.78 sq mi (4.62 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 974 ft (297 m) |
Population (2020) | |
• Total | 882 |
• Density | 494.67/sq mi (191.01/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50073 |
Area code | 515 |
FIPS code | 19-24735 |
GNIS feature ID | 2394654[2] |
Website | www.elkhartiowa.com |
Elkhart is a city in Polk County, Iowa, United States. The population was 882 at the time of the 2020 census.[3] It is part of the Des Moines–West Des Moines Metropolitan Statistical Area.