Evendale, Ohio | |
---|---|
Coordinates: 39°14′51″N 84°25′38″W / 39.24750°N 84.42722°W | |
Country | United States |
State | Ohio |
County | Hamilton |
Government | |
• Mayor | Richard Finan (R)[1] |
Area | |
• Total | 4.77 sq mi (12.35 km2) |
• Land | 4.77 sq mi (12.35 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 571 ft (174 m) |
Population (2020) | |
• Total | 2,669 |
• Estimate (2023)[4] | 2,630 |
• Density | 559.66/sq mi (216.10/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 45215, 45241 |
Area code | 513 |
FIPS code | 39-25802[5] |
GNIS feature ID | 1086208[3] |
Website | www |
Evendale (pronounced /ˈiːvəndeɪl/ EE-vən-dayl[6]) is a village in Hamilton County, Ohio, United States, within the Cincinnati metropolitan area. The population was 2,669 at the 2020 census.