Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ezri Ngoyo Konsa | ||||||||||||||||||||||
Date of birth | 23 October 1997 | ||||||||||||||||||||||
Place of birth | Newham, England | ||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m)[1] | ||||||||||||||||||||||
Position(s) | Centre-back, right-back[2] | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Aston Villa | ||||||||||||||||||||||
Number | 4 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Senrab | |||||||||||||||||||||||
–2016 | Charlton Athletic | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2016–2018 | Charlton Athletic | 71 | (0) | ||||||||||||||||||||
2018–2019 | Brentford | 42 | (1) | ||||||||||||||||||||
2019– | Aston Villa | 173 | (7) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2017–2018 | England U20 | 5 | (0) | ||||||||||||||||||||
2018–2019 | England U21 | 7 | (1) | ||||||||||||||||||||
2024– | England | 8 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:09, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 22:35, 10 September 2024 (UTC) |
Ezri Ngoyo Konsa (born 23 October 1997) is an English professional footballer who plays as a centre-back or right-back for Premier League club Aston Villa and the England national team.
Konsa came through the academy at Charlton Athletic, and later joined Brentford and Aston Villa. He played for England at youth level, winning the 2017 FIFA U-20 World Cup with the under-20 team and the 2018 Toulon Tournament with the under-21s, before making his senior debut in March 2024.