Fall River, Kansas | |
---|---|
Coordinates: 37°36′28″N 96°01′43″W / 37.60778°N 96.02861°W[1] | |
Country | United States |
State | Kansas |
County | Greenwood |
Platted | 1879 |
Incorporated | 1879[2] |
Named for | Fall River |
Government | |
• Type | Mayor–Council |
Area | |
• Total | 0.22 sq mi (0.57 km2) |
• Land | 0.22 sq mi (0.57 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 932 ft (284 m) |
Population | |
• Total | 131 |
• Density | 600/sq mi (230/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 67047 |
Area code | 620 |
FIPS code | 20-22775 |
GNIS ID | 2394739[1] |
Website | fallriverkansas.org |
Fall River is a city in Greenwood County, Kansas, United States.[1] As of the 2020 census, the population of the city was 131.[4]