Fargo, Arkansas | |
---|---|
Coordinates: 34°57′11″N 91°10′43″W / 34.95306°N 91.17861°W | |
Country | United States |
State | Arkansas |
County | Monroe |
Area | |
• Total | 0.47 sq mi (1.23 km2) |
• Land | 0.46 sq mi (1.18 km2) |
• Water | 0.02 sq mi (0.04 km2) |
Elevation | 200 ft (60 m) |
Population | |
• Total | 57 |
• Density | 124.73/sq mi (48.13/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 72021[4] |
Area code | 870 |
FIPS code | 05-23140 |
GNIS feature ID | 2406490[2] |
Fargo is a town in Monroe County, Arkansas, United States. As of the 2020 United States census it had a population of 57,[3] down from 98 in 2010.