Faridkot State | |||||||||
---|---|---|---|---|---|---|---|---|---|
Princely State of British India | |||||||||
1763–1948 | |||||||||
Detail of Faridkot State from a map of British and native states in the Cis-Sutlej Division between 1847–51, by Abdos Sobhan, 1858 | |||||||||
Capital | Faridkot | ||||||||
Area | |||||||||
• 1892 | 1,652 km2 (638 sq mi) | ||||||||
Population | |||||||||
• 1892 | 97,034 | ||||||||
Historical era | New Imperialism | ||||||||
• Established | 1763 | ||||||||
20 August | |||||||||
|
Faridkot State was a self-governing princely state of Punjab ruled by Brar Jats[1] outside British India during the British Raj period in the Indian sub-continent until Indian independence. The state was located in the south of the erstwhile Ferozepore district during the British period.[2] The former state had an area of around 1649.82 square kilometres (637 sq mi).[2] It population in 1941 was around 199,000 thousand.[2] The state's rulers had cordial relations with the British.[3]
:8
was invoked but never defined (see the help page).