Farmersville, Ohio | |
---|---|
Coordinates: 39°40′43″N 84°25′39″W / 39.67861°N 84.42750°W | |
Country | United States |
State | Ohio |
County | Montgomery |
Area | |
• Total | 0.71 sq mi (1.85 km2) |
• Land | 0.71 sq mi (1.85 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 869 ft (265 m) |
Population (2020) | |
• Total | 975 |
• Estimate (2023)[3] | 973 |
• Density | 1,363.64/sq mi (526.70/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 45325 |
Area code(s) | 937, 326 |
FIPS code | 39-26656[4] |
GNIS feature ID | 2398862[2] |
Farmersville is a village in Jackson Township, Montgomery County, Ohio, United States. The population was 975 at the 2020 census. It is part of the Dayton Metropolitan Statistical Area.