Through station | |||||||||||
General information | |||||||||||
Location | Feldafing, Bavaria Germany | ||||||||||
Coordinates | 47°56′48.977″N 11°17′24.806″E / 47.94693806°N 11.29022389°E | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | |||||||||||
Line(s) |
| ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | DB Regio Bayern | ||||||||||
Connections | MVV buses[1] | ||||||||||
Construction | |||||||||||
Accessible | No | ||||||||||
Other information | |||||||||||
Station code | 1770 | ||||||||||
DS100 code | MFA[2] | ||||||||||
IBNR | 8001970 | ||||||||||
Category | 5 [3] | ||||||||||
Fare zone | : 3 and 4[4] | ||||||||||
Website | |||||||||||
History | |||||||||||
Opened | 1 July 1865 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Feldafing station is the only station of the Bavarian town of Feldafing and a station on the Munich S-Bahn. It is classified by Deutsche Bahn as a category 5 station[3] and has two platform tracks. The station is located on the Munich–Garmisch-Partenkirchen railway.