This article needs additional citations for verification. (June 2011) |
General information | |||||
---|---|---|---|---|---|
Location | Fleet, District of Hart England | ||||
Coordinates | 51°17′28″N 0°49′52″W / 51.291°N 0.831°W | ||||
Grid reference | SU816552 | ||||
Managed by | South Western Railway | ||||
Platforms | 2 | ||||
Tracks | 4 | ||||
Other information | |||||
Station code | FLE | ||||
Classification | DfT category C2 | ||||
History | |||||
Original company | London and South Western Railway | ||||
Pre-grouping | London and South Western Railway | ||||
Post-grouping | Southern Railway | ||||
Key dates | |||||
May 1847 | Opened as Fleet Pond | ||||
1 July 1869 | Renamed Fleet | ||||
1904 | resited[1] | ||||
Passengers | |||||
2018/19 | 1.884 million | ||||
Interchange | 12,208 | ||||
2019/20 | 1.708 million | ||||
Interchange | 11,076 | ||||
2020/21 | 0.290 million | ||||
Interchange | 1,047 | ||||
2021/22 | 0.834 million | ||||
Interchange | 3,877 | ||||
2022/23 | 1.091 million | ||||
Interchange | 451 | ||||
2023/24 | 1.277 million | ||||
Interchange | 605 | ||||
|
Fleet railway station serves the town of Fleet in Hampshire, England. It is situated on the South West Main Line, which has four tracks through the station. There are two platforms on the outer pair of tracks, which are served by trains between London Waterloo and Basingstoke and Southampton. The centre pair of tracks have no platforms and are used by through-services.
The station, and all trains calling there, are operated by South Western Railway. It is 36 miles 38 chains (58.7 km) from Waterloo[note 1] and is situated between Farnborough (Main) and Winchfield stations.
Cite error: There are <ref group=note>
tags on this page, but the references will not show without a {{reflist|group=note}}
template (see the help page).