Forbes Bridge | |
---|---|
Coordinates | 10°42′21″N 122°34′3″E / 10.70583°N 122.56750°E |
Carries | Motor vehicles, pedestrians and bicycles |
Crosses | Iloilo River |
Locale | Iloilo City, Philippines |
Official name | Forbes Bridge |
Named for | William Cameron Forbes |
Maintained by | Iloilo City Government Department of Public Works and Highways - Iloilo City District Engineering Office |
Preceded by | Muelle Loney (Rizal) Bridge |
Followed by | Jalandoni Bridge |
Characteristics | |
Design | Neoclassical arch bridge |
Material | Steel-reinforced concrete |
Total length | 127 m (417 ft)[1] |
Width | 20.05 m (65.8 ft)[1] |
Traversable? | yes |
No. of spans | 3 |
Piers in water | 6 |
Clearance below | 9.07 m (30 ft) at mean tide |
No. of lanes | 4 (2 per direction) |
History | |
Construction end | 1909 |
Inaugurated | 1910 |
Rebuilt | 1975 |
Replaces | Jaro Bridge |
Location | |
The Forbes Bridge is an arched girder bridge that spans the Iloilo River in Iloilo City, Philippines. It was constructed in 1909 to replace the wooden Jaro Bridge, which had been built in 1875. The bridge served as a vital link between the districts of La Paz and Iloilo City Proper.[2] It is claimed to be the oldest concrete bridge in the country.[3]