Fortitude Valley Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°27′24″S 153°02′14″E / 27.4566°S 153.0372°E | ||||||||||||||
Population | 9,708 (2021 census)[1] | ||||||||||||||
• Density | 6,930/km2 (18,000/sq mi) | ||||||||||||||
Postcode(s) | 4006 | ||||||||||||||
Elevation | 18 m (59 ft) | ||||||||||||||
Area | 1.4 km2 (0.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 1.6 km (1 mi) NE of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane (Central Ward)[2] | ||||||||||||||
County | Stanley | ||||||||||||||
Parish | North Brisbane | ||||||||||||||
State electorate(s) | McConnel | ||||||||||||||
Federal division(s) | Brisbane | ||||||||||||||
|
Fortitude Valley (often called "The Valley" by local residents) is an inner suburb of the City of Brisbane, the state capital of Queensland, Australia.[3] In the 2021 census, Fortitude Valley had a population of 9,708 people.[1] The suburb features two pedestrian malls at Brunswick Street Mall and Chinatown, and is one of the hubs of Brisbane's nightlife, renowned for its nightclubs, bars and adult entertainment.[4]
Census2021
was invoked but never defined (see the help page).