Japanese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinjitai | 藤沢駅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyūjitai | 藤澤驛 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiragana | ふじさわえき | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1 Minamifujisawa, Fujisawa City, Kanagawa Prefecture 251-0055 Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 35°20′14″N 139°29′14″E / 35.33722°N 139.48722°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 51.1 km (31.8 mi) from Tokyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed (Midori no Madoguchi ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 11 July 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY2019 | 108,873 (JR East, boarding) 165,663 (Odakyu, daily) 22,968 (Enoden, daily) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fujisawa Station (藤沢駅, Fujisawa-eki) is an interchange passenger railway station located in the city of Fujisawa, Kanagawa, Japan, operated by East Japan Railway Company (JR East) and the private railway operators Odakyu Electric Railway and Enoshima Electric Railway. Clustered around the station are large department stores and office buildings, forming the center of the city.