Country (sports) | Canada | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Ottawa, Ontario | |||||||||||||||||||||||
Born | Ottawa | April 1, 1992|||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||
Turned pro | 2011 | |||||||||||||||||||||||
Plays | Right (two-handed backhand) | |||||||||||||||||||||||
Prize money | $5,592,856 | |||||||||||||||||||||||
Singles | ||||||||||||||||||||||||
Career record | 199–212 | |||||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||||
Highest ranking | No. 164 (November 3, 2014) | |||||||||||||||||||||||
Grand Slam singles results | ||||||||||||||||||||||||
Australian Open | Q1 (2015) | |||||||||||||||||||||||
French Open | Q2 (2014, 2015) | |||||||||||||||||||||||
Wimbledon | Q1 (2015) | |||||||||||||||||||||||
US Open | Q1 (2013, 2014, 2015) | |||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||
Career record | 459–308 | |||||||||||||||||||||||
Career titles | 17 | |||||||||||||||||||||||
Highest ranking | No. 3 (July 15, 2024) | |||||||||||||||||||||||
Current ranking | No. 3 (November 11, 2024) | |||||||||||||||||||||||
Grand Slam doubles results | ||||||||||||||||||||||||
Australian Open | SF (2024) | |||||||||||||||||||||||
French Open | QF (2019) | |||||||||||||||||||||||
Wimbledon | F (2019, 2024) | |||||||||||||||||||||||
US Open | W (2023) | |||||||||||||||||||||||
Other doubles tournaments | ||||||||||||||||||||||||
Tour Finals | W (2024) | |||||||||||||||||||||||
Olympic Games | 2R (2016, 2024) | |||||||||||||||||||||||
Mixed doubles | ||||||||||||||||||||||||
Career titles | 2 | |||||||||||||||||||||||
Grand Slam mixed doubles results | ||||||||||||||||||||||||
Australian Open | W (2018) | |||||||||||||||||||||||
French Open | W (2017) | |||||||||||||||||||||||
Wimbledon | QF (2017, 2021, 2022) | |||||||||||||||||||||||
US Open | QF (2016, 2017, 2019) | |||||||||||||||||||||||
Team competitions | ||||||||||||||||||||||||
BJK Cup | W (2023), record 15–12 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Last updated on: 11 November 2024. |
Gabriela "Gaby" Dabrowski (/dəˈbraʊski/; Polish: Dąbrowska, pronounced [dɔmˈbrɔfska]; born April 1, 1992)[1] is a Canadian professional tennis player. She reached her career-high doubles ranking of world No. 3 on 15 July 2024. A three-time Grand Slam champion, she won the 2023 US Open doubles title, partnering Erin Routliffe,[2] and also the 2017 French Open mixed-doubles title, with Rohan Bopanna, becoming the first Canadian woman to win a senior Grand Slam title,[3] and the 2018 Australian Open with Mate Pavić.[4] Her highest singles ranking of world No. 164 was achieved in November 2014.
CBC
was invoked but never defined (see the help page).SN
was invoked but never defined (see the help page).