Personal information | |||
---|---|---|---|
Full name | Gary West[1] | ||
Date of birth | 25 August 1964 | ||
Place of birth | Scunthorpe, England | ||
Height | 6 ft 2 in (1.88 m)[2] | ||
Position(s) | Defender | ||
Youth career | |||
Sheffield United | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1982–1985 | Sheffield United | 75 | (1) |
1985–1987 | Lincoln City | 83 | (4) |
1987–1989 | Gillingham | 52 | (3) |
1989–1991 | Port Vale | 17 | (1) |
1990 | → Gillingham (loan) | 1 | (0) |
1991 | → Lincoln City (loan) | 3 | (0) |
1991–1992 | Lincoln City | 18 | (1) |
1992 | → Walsall (loan) | 9 | (1) |
1992–1993 | Boston United | 9 | (0) |
Total | 267+ | (11+) | |
International career | |||
1982 | England Youth | 3 | (0) |
*Club domestic league appearances and goals |
Gary West (born 25 August 1964) is an English former footballer. He made 250 appearances in the English Football League between 1982 and 1993, playing for numerous clubs, most notably Sheffield United, Lincoln City and Gillingham.