Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gavin Reynolds | ||||||||||||||||||||||||||
Born | Liverpool, Lancashire, England | 15 April 1979||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2001 | Lancashire Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 14 November 2010 |
Gavin Reynolds (born 15 April 1979) is a former English cricketer. Reynolds was a right-handed batsman who bowled right-arm medium pace. He was born in Liverpool, Lancashire.
Reynolds represented the Lancashire Cricket Board in a single List A match against the Yorkshire Cricket Board in the 2001 Cheltenham & Gloucester Trophy.[1] In his only List A match, he scored 2 runs.[2] With the ball he took a single wicket at a cost of 28 runs.[3]