Geneva Township | |
---|---|
Coordinates: 39°04′51″N 85°43′15″W / 39.08083°N 85.72083°W | |
Country | United States |
State | Indiana |
County | Jennings |
Government | |
• Type | Indiana township |
Area | |
• Total | 56.51 sq mi (146.4 km2) |
• Land | 55.89 sq mi (144.8 km2) |
• Water | 0.62 sq mi (1.6 km2) 1.10% |
Elevation | 646 ft (197 m) |
Population (2020) | |
• Total | 7,495 |
• Density | 130/sq mi (51/km2) |
GNIS feature ID | 0453323 |
Geneva Township is one of eleven townships in Jennings County, Indiana, United States. As of the 2020 census, its population was 7,495 (down from 7,584 at 2010[1]) and it contained 3,365 housing units.[2]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,831 | — | |
1900 | 1,839 | 0.4% | |
1910 | 1,656 | −10.0% | |
1920 | 1,414 | −14.6% | |
1930 | 1,167 | −17.5% | |
1940 | 1,324 | 13.5% | |
1950 | 1,368 | 3.3% | |
1960 | 1,731 | 26.5% | |
1970 | 2,640 | 52.5% | |
1980 | 3,849 | 45.8% | |
1990 | 5,040 | 30.9% | |
2000 | 7,469 | 48.2% | |
2010 | 7,584 | 1.5% | |
2020 | 7,495 | −1.2% | |
Source: US Decennial Census[3] |