Georgetown Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°53′53″S 151°44′06″E / 32.898°S 151.735°E | ||||||||||||||
Population | 1,960 (2016 census)[1] | ||||||||||||||
• Density | 2,450/km2 (6,300/sq mi) | ||||||||||||||
Postcode(s) | 2298 | ||||||||||||||
Area | 0.8 km2 (0.3 sq mi) | ||||||||||||||
Location | 6 km (4 mi) WNW of Newcastle | ||||||||||||||
LGA(s) | City of Newcastle | ||||||||||||||
Parish | Newcastle | ||||||||||||||
State electorate(s) | Newcastle | ||||||||||||||
Federal division(s) | Newcastle | ||||||||||||||
|
Georgetown is a suburb of Newcastle, New South Wales, Australia, located 6 kilometres (4 mi) from Newcastle's central business district. It is part of the City of Newcastle local government area.