Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Georgia Prue Redmayne | |||||||||||||||||||||
Born | Lismore, New South Wales, Australia | 8 December 1993|||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||
Role | Wicket-keeper-batter | |||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||
Years | Team | |||||||||||||||||||||
2012 | Worcestershire | |||||||||||||||||||||
2014/15–2015/16 | New South Wales | |||||||||||||||||||||
2016/17–2018/19 | Tasmania | |||||||||||||||||||||
2016/17–2018/19 | Hobart Hurricanes | |||||||||||||||||||||
2019/20–present | Queensland | |||||||||||||||||||||
2019/20 | Perth Scorchers | |||||||||||||||||||||
2020/21–present | Brisbane Heat | |||||||||||||||||||||
2021 | Welsh Fire | |||||||||||||||||||||
2024 | South East Stars | |||||||||||||||||||||
Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: ESPNcricinfo, 18 August 2021 |
Georgia Prue Redmayne[1][2] (born 8 December 1993) is an Australian cricketer who plays as a wicket-keeper-batter for Queensland Fire and Brisbane Heat. She has also previously played for Worcestershire, New South Wales Breakers, Tasmania, Hobart Hurricanes, Perth Scorchers and Welsh Fire.[3][4]
c.com.au 2019-07-09
was invoked but never defined (see the help page).