Glendale | |
---|---|
Coordinates: 34°56′42″N 81°50′11″W / 34.94500°N 81.83639°W | |
Country | United States |
State | South Carolina |
County | Spartanburg |
Area | |
• Total | 0.21 sq mi (0.55 km2) |
• Land | 0.21 sq mi (0.55 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 699 ft (213 m) |
Population | |
• Total | 244 |
• Density | 1,150.94/sq mi (443.38/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 29307, 29346 |
FIPS code | 45083 |
GNIS feature ID | 2629828[2] |
Glendale is a census-designated place located in Spartanburg County in the U.S. State of South Carolina.[4][5] According to the 2010 United States Census, the population was 307.[6]