Glenfern Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°57′59″S 152°36′24″E / 26.9663°S 152.6066°E | ||||||||||||||
Population | 11 (2021 census)[1] | ||||||||||||||
• Density | 0.78/km2 (2.02/sq mi) | ||||||||||||||
Postcode(s) | 4515 | ||||||||||||||
Area | 14.1 km2 (5.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Somerset Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
Glenfern is a rural locality in the Somerset Region, Queensland, Australia.[2] In the 2021 census, Glenfern had a population of 11 people.[1]
Census2021
was invoked but never defined (see the help page).