Gouaix | |
---|---|
Coordinates: 48°29′11″N 3°17′34″E / 48.4865°N 3.2928°E | |
Country | France |
Region | Île-de-France |
Department | Seine-et-Marne |
Arrondissement | Provins |
Canton | Provins |
Intercommunality | CC Bassée - Montois |
Government | |
• Mayor (2020–2026) | Jean-Paul Fenot[1] |
Area 1 | 14.64 km2 (5.65 sq mi) |
Population (2021)[2] | 1,335 |
• Density | 91/km2 (240/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 77208 /77114 |
Elevation | 54–162 m (177–531 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Gouaix (French pronunciation: [ɡwɛ] ) is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.