Metrorail metro station Metromover people mover station | |||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||
Location | 101 NW 1st Street (Metrorail) 138 NW 3rd Street (Metromover) Miami, Florida | ||||||||||||||||||||||||||||
Coordinates | 25°46′33″N 80°11′45″W / 25.77583°N 80.19583°W | ||||||||||||||||||||||||||||
Owned by | Miami-Dade County | ||||||||||||||||||||||||||||
Platforms |
| ||||||||||||||||||||||||||||
Tracks |
| ||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||
Platform levels | 4 | ||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||
Station code | GVT | ||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||
2011 | 3.2 million[2] (Metrorail) 3% | ||||||||||||||||||||||||||||
Feb 2014 | 299,806[3] (Metrorail) | ||||||||||||||||||||||||||||
Feb 2014 | 210,134[3] (Metromover) | ||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Government Center station is an intermodal transit hub in the Government Center district of Downtown Miami, Florida. It is operated by Miami-Dade Transit and serves as a transfer station for the Metrorail and Metromover rapid transit systems and as a bus station for Metrobus, Paratransit, and Broward County Transit buses. MiamiCentral is directly connected via a pedestrian bridge over NW 3rd Street. The station is located near the intersection of Northwest First Street and First Avenue, a part of the Stephen P. Clark Government Center Building. It opened to service May 20, 1984, next to the site of a former FEC railway station which is now MiamiCentral.