Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Graeme Frank Langlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wollongong, New South Wales, Australia | 2 September 1941|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 20 January 2018 Sutherland, New South Wales, Australia | (aged 76)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 182 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 st 4 lb (78 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Fullback, Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graeme Frank Langlands, MBE, (2 September 1941 – 20 January 2018),[3] also known by the nickname of "Changa",[4] was an Australian professional rugby league footballer who played from the 1950s till the 1970s[5] and coached in the 1970s.
He retired as the most-capped player for the Australian national team with 45 international appearances from 1963 to 1975, and captained his country in 15 Test matches and World Cup games. Langlands was the fullback and goal-kicker for the St. George Dragons in the latter half of their 11-year consecutive premiership-winning run from 1956 to 1966.