Grandview, Iowa | |
---|---|
Coordinates: 41°16′38″N 91°11′20″W / 41.27722°N 91.18889°W | |
Country | United States |
State | Iowa |
County | Louisa |
Area | |
• Total | 0.23 sq mi (0.59 km2) |
• Land | 0.23 sq mi (0.59 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 715 ft (218 m) |
Population (2020) | |
• Total | 437 |
• Density | 1,916.67/sq mi (739.54/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 52752 |
Area code | 319 |
FIPS code | 19-32115 |
GNIS feature ID | 0457030[2] |
Grandview is a city in Louisa County, Iowa, United States. The population was 437 at the time of the 2020 census.[3] It is part of the Muscatine Micropolitan Statistical Area.