Grant Street | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Curtin Avenue, Cottesloe Australia | ||||||||||
Coordinates | 31°59′12″S 115°45′54″E / 31.986676°S 115.764876°E | ||||||||||
Owned by | Public Transport Authority | ||||||||||
Operated by | Transperth Train Operations | ||||||||||
Line(s) | Fremantle line | ||||||||||
Distance | 11.1 kilometres (6.9 mi) from Perth | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Other information | |||||||||||
Station code | FGS 99301 (platform 1) 99302 (platform 2) | ||||||||||
Fare zone | 2 | ||||||||||
History | |||||||||||
Opened | 1954 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2013–14 | 85,036 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Grant Street railway station is a railway station on the Transperth network. It is located on the Fremantle line, 11.1 kilometres from Perth station serving the suburb of Cottesloe.