Borough of Green Lane | |
---|---|
Coordinates: 40°20′14″N 75°28′09″W / 40.33722°N 75.46917°W | |
Country | United States |
State | Pennsylvania |
County | Montgomery |
Incorporated | December 10, 1875 |
Government | |
• Type | Council-manager |
• Mayor | Lynn Wolfe |
Area | |
• Total | 0.33 sq mi (0.85 km2) |
• Land | 0.32 sq mi (0.83 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 239 ft (73 m) |
Population | |
• Total | 490 |
• Density | 1,536.05/sq mi (593.05/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Code | 18054 |
Area codes | 215, 267 & 445 |
FIPS code | 42-31088 |
School district | Upper Perkiomen School District |
Website | https://greenlaneborough.org/ |
Green Lane is a borough in Montgomery County, Pennsylvania. The population was 490 at the 2020 census. It is part of the Upper Perkiomen School District and Boyertown Area School District.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).