Greensboro, Indiana | |
---|---|
Town of Greensboro | |
Coordinates: 39°52′43″N 85°27′50″W / 39.87861°N 85.46389°W | |
Country | United States |
State | Indiana |
County | Henry |
Township | Greensboro |
Area | |
• Total | 0.11 sq mi (0.29 km2) |
• Land | 0.11 sq mi (0.29 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 994 ft (303 m) |
Population (2020) | |
• Total | 123 |
• Density | 1,118.18/sq mi (429.80/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT[3]) |
ZIP code | 47344 |
Area code | 765 |
FIPS code | 18-29682[4] |
GNIS feature ID | 2396975[2] |
Website | townofgreensboro |
Greensboro is a town in Greensboro Township, Henry County, Indiana, United States. The population was 143 at the 2010 census. The town was a 'station' on the Underground Railroad and was recognized for its active abolitionists.