Greenways South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°12′17″S 140°09′41″E / 37.2048°S 140.1613°E[1] | ||||||||||||||
Population | 36 (2016 census)[2] | ||||||||||||||
Established | 2 August 1956 (town) 28 January 1999 (locality)[3][4] | ||||||||||||||
Postcode(s) | 5272 | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | District Council of Robe[1] | ||||||||||||||
Region | Limestone Coast[1] | ||||||||||||||
County | Robe[1] | ||||||||||||||
State electorate(s) | MacKillop[5] | ||||||||||||||
Federal division(s) | Barker[6] | ||||||||||||||
| |||||||||||||||
Footnotes | Locations[1] Adjoining localities[1] |
Greenways is a town and a locality in the Australian state of South Australia located in the state's south-east within the Limestone Coast region about 355 kilometres (221 mi) south east of the state capital of Adelaide and about 46 kilometres (29 mi) east of the municipal seat of Robe.[1]
The 2016 Australian census which was conducted in August 2016 reports that Greenways had a population of 36 people.[2]
Greenways is located within the federal division of Barker, the state electoral district of MacKillop and the local government area of the District Council of Robe.[6][5][1]