Gregors Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°59′05″S 152°24′35″E / 26.9847°S 152.4097°E | ||||||||||||||
Population | 87 (2021 census)[1] | ||||||||||||||
• Density | 2.219/km2 (5.75/sq mi) | ||||||||||||||
Postcode(s) | 4313 | ||||||||||||||
Area | 39.2 km2 (15.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Somerset Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
Gregors Creek is a rural locality in the Somerset Region, Queensland, Australia.[2] In the 2021 census, Gregors Creek had a population of 87 people.[1]
Census2021
was invoked but never defined (see the help page).