Personal information | |||
---|---|---|---|
Full name | Evrypidis Grigorios Makos | ||
Date of birth | 18 January 1987 | ||
Place of birth | Athens, Greece | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
2000–2003 | Ilioupoli | ||
2003–2004 | Panionios | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2009 | Panionios | 130 | (5) |
2009–2012 | AEK Athens | 75 | (2) |
2012–2013 | 1860 München | 11 | (0) |
2013–2015 | Anorthosis Famagusta | 51 | (1) |
2015–2017 | Panetolikos | 52 | (3) |
2018 | Trikala | 19 | (0) |
2018–2019 | Kallithea | 7 | (0) |
2019–2020 | Kalamata | 10 | (1) |
International career | |||
2006–2008 | Greece U-21 | 17 | (3) |
2008–2012 | Greece | 13 | (0) |
*Club domestic league appearances and goals, correct as of 31 August 2020 |
Grigoris Makos (Greek: Γρηγόρης Μάκος; born 18 January 1987) is a Greek former professional footballer who played as a midfielder.