Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Puli Alam, Logar, Afghanistan | 4 June 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder, Acting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 24) | 9 August 2011 v Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 September 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 14 (previously 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 15) | 14 March 2012 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 June 2024 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Afghan Cheetahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Boost Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Balkh Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Sylhet Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-Present | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 13 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Gulbadin Naib (born 4 June 1991) is an Afghan cricketer. An all-rounder, Naib bats right-handed and bowls right-arm fast-medium. In April 2019, the Afghanistan Cricket Board (ACB) named Naib the team's new One Day International (ODI) captain ahead of the 2019 Cricket World Cup, replacing Asghar Afghan.[1][2] However, following the Cricket World Cup, where Afghanistan lost all of their matches, Rashid Khan was named as the new captain of the Afghanistan cricket team across all three formats.[3] Naib led Afghanistan to the silver medal in the 2022 Asian Games.