Harlaxton Toowoomba, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°31′50″S 151°57′18″E / 27.5305°S 151.955°E | ||||||||||||||
Population | 2,824 (2021 census)[1] | ||||||||||||||
• Density | 565/km2 (1,463/sq mi) | ||||||||||||||
Postcode(s) | 4350 | ||||||||||||||
Area | 5.0 km2 (1.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Toowoomba North | ||||||||||||||
Federal division(s) | Groom | ||||||||||||||
|
Harlaxton is a locality in the Toowoomba Region, Queensland, Australia.[2] Historically a rural area, most of the locality is now residential. In the 2021 census, Harlaxton had a population of 2,824 people.[1]
Census2021
was invoked but never defined (see the help page).