Harrison | |
---|---|
Coordinates: 41°0′25″N 73°43′5″W / 41.00694°N 73.71806°W | |
Country | United States |
State | New York |
County | Westchester |
Founded | 1696 |
Town | March 7, 1788 |
Town/village | 1975 |
Named for | John Harrison |
Government | |
• Type | Mayor–council government |
• Supervisor/Mayor | Rich Dionisio (R) |
Area | |
• Total | 17.44 sq mi (45.17 km2) |
• Land | 16.77 sq mi (43.42 km2) |
• Water | 0.67 sq mi (1.75 km2) |
Elevation | 69 ft (21 m) |
Population (2020) | |
• Total | 28,218 |
• Density | 1,683.05/sq mi (649.84/km2) |
Demonym | Harrisonite |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (Eastern (EDT)) |
ZIP Code | 10528 |
Area code | 914 |
FIPS code | 36-32402 |
GNIS feature ID | 0977345 |
Website | www |
Harrison is a town and village in Westchester County, New York, United States. It is a suburb of New York City, located 22 miles (35 km) northeast of Manhattan. The population was 28,218 at the 2020 census.[2]
USCensus2020
was invoked but never defined (see the help page).