Harrison, Ohio | |
---|---|
Coordinates: 39°15′06″N 84°47′20″W / 39.25167°N 84.78889°W | |
Country | United States |
State | Ohio |
County | Hamilton |
Government | |
• Mayor | Ryan P. Grubbs (R) |
Area | |
• Total | 5.37 sq mi (13.91 km2) |
• Land | 5.34 sq mi (13.83 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 584 ft (178 m) |
Population (2020) | |
• Total | 12,563 |
• Estimate (2023)[4] | 13,320 |
• Density | 2,352.18/sq mi (908.17/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 45030 |
Area code | 513 |
FIPS code | 39-33838[5] |
GNIS feature ID | 2394305[3] |
Website | www |
Harrison is a city in western Hamilton County, Ohio, United States. The population was 12,563 at the 2020 census. It is part of the Cincinnati metropolitan area.