Hazardville, Connecticut | |
---|---|
Coordinates: 41°59′14″N 72°32′41″W / 41.98722°N 72.54472°W | |
Country | United States |
State | Connecticut |
County | Hartford |
Town | Enfield |
Area | |
• Total | 3.3 sq mi (8.5 km2) |
• Land | 3.3 sq mi (8.5 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 180 ft (50 m) |
Population (2010) | |
• Total | 4,599 |
• Density | 1,400/sq mi (540/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP code | 06082 |
Area code | 860 |
FIPS code | 09-37770 |
GNIS feature ID | 2377824 |
Hazardville is a section of the town of Enfield, Connecticut, United States, in Hartford County.[1] It is a census-designated place (CDP) that had a total population of 4,599 as of the 2010 census.[2]