Heather Smith | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Heather Smith September 21, 1972 | ||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||
Curling club | Mayflower CC, Halifax, NS | ||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||
Member Association | New Brunswick (1990–2000; 2023) Nova Scotia (2000–present) Ontario (2013) | ||||||||||||||||||||||||||||||||
Hearts appearances | 7 (2000, 2004, 2011, 2012, 2014, 2023, 2024) | ||||||||||||||||||||||||||||||||
Top CTRS ranking | 18th (2003–04, 2013–14) | ||||||||||||||||||||||||||||||||
Medal record
|
Heather Smith (born September 21, 1972 in Sackville, New Brunswick) is a Canadian curler from Fall River, Nova Scotia.[1] While married to Brier champion Mark Dacey, she was known as Heather Smith-Dacey.