Higgston, Georgia | |
---|---|
Coordinates: 32°13′2″N 82°28′2″W / 32.21722°N 82.46722°W | |
Country | United States |
State | Georgia |
County | Montgomery |
Area | |
• Total | 3.15 sq mi (8.17 km2) |
• Land | 3.15 sq mi (8.15 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 259 ft (79 m) |
Population | |
• Total | 314 |
• Density | 99.84/sq mi (38.55/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30410 (Ailey) |
Area code | 912 |
FIPS code | 13-38348[3] |
GNIS feature ID | 0331970[4] |
Higgston is a town in Montgomery County, Georgia, United States. The population was 314 at the 2020 census.[2]