Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | El Arabi Hilal Soudani[1] | ||||||||||||||||
Date of birth | [2] | 25 November 1987||||||||||||||||
Place of birth | Chlef, Algeria | ||||||||||||||||
Height | 1.77 m (5 ft 10 in)[2] | ||||||||||||||||
Position(s) | Winger, second striker | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Maribor | ||||||||||||||||
Number | 2 | ||||||||||||||||
Youth career | |||||||||||||||||
1998–2006 | ASO Chlef | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006–2011 | ASO Chlef | 108 | (48) | ||||||||||||||
2011–2013 | Vitória de Guimarães | 37 | (13) | ||||||||||||||
2013–2018 | Dinamo Zagreb | 132 | (69) | ||||||||||||||
2017 | Dinamo Zagreb II | 1 | (0) | ||||||||||||||
2018–2019 | Nottingham Forest | 6 | (2) | ||||||||||||||
2019–2021 | Olympiacos | 24 | (9) | ||||||||||||||
2021 | Al Fateh | 13 | (2) | ||||||||||||||
2021–2023 | Damac | 45 | (14) | ||||||||||||||
2023– | Maribor | 34 | (16) | ||||||||||||||
International career | |||||||||||||||||
2010–2021 | Algeria A' | 12 | (4) | ||||||||||||||
2010–2021 | Algeria | 56 | (24) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 10 November 2024 |
El Arabi Hilal Soudani (Arabic: العربي هلال سوداني; born 25 November 1987) is an Algerian professional footballer who plays as a winger for Slovenian PrvaLiga club Maribor.
Soudani made his international debut for Algeria in 2010, and featured at the 2013, 2015 and 2017 editions of the Africa Cup of Nations, as well as the 2014 FIFA World Cup in Brazil. Overall, he won 56 international caps and scored 24 goals, making him Algeria's eight highest goalscorer.