Homer | |
---|---|
Coordinates: 44°00′30″N 91°33′36″W / 44.00833°N 91.56000°W | |
Country | United States |
State | Minnesota |
County | Winona County |
Township | Homer Township |
Area | |
• Total | 1.23 sq mi (3.18 km2) |
• Land | 1.19 sq mi (3.07 km2) |
• Water | 0.04 sq mi (0.11 km2) |
Elevation | 1,112 ft (339 m) |
Population (2020) | |
• Total | 189 |
• Density | 159.36/sq mi (61.55/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 55987 |
Area code | 507 |
GNIS feature ID | 2628681[2] |
Homer is an unincorporated community and census-designated place (CDP) in Homer Township, Winona County, Minnesota, United States, on the south bank of the Mississippi River. As of the 2010 census, its population was 181.[3]