Horicon, Wisconsin | |
---|---|
Coordinates: 43°27′N 88°39′W / 43.450°N 88.650°W | |
Country | United States |
State | Wisconsin |
County | Dodge |
Area | |
• Total | 3.64 sq mi (9.42 km2) |
• Land | 3.50 sq mi (9.05 km2) |
• Water | 0.14 sq mi (0.37 km2) |
Elevation | 879 ft (268 m) |
Population | |
• Total | 3,655 |
• Estimate (2019)[4] | 3,645 |
• Density | 1,042.62/sq mi (402.54/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code | 920 |
FIPS code | 55-35750[5] |
GNIS feature ID | 1566696[2] |
Website | cityhoriconwi |
Horicon is a city in Dodge County, Wisconsin, United States. The population was 3,655 at the 2010 census.
wwwcensusgov
was invoked but never defined (see the help page).USCensusEst2019CenPopScriptOnlyDirtyFixDoNotUse
was invoked but never defined (see the help page).