Horse Camp Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°04′54″S 151°53′29″E / 25.0816°S 151.8913°E | ||||||||||||||
Population | 486 (2021 census)[1] | ||||||||||||||
• Density | 12.526/km2 (32.44/sq mi) | ||||||||||||||
Postcode(s) | 4671 | ||||||||||||||
Area | 38.8 km2 (15.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Horse Camp is a rural locality in the Bundaberg Region, Queensland, Australia.[2] In the 2021 census, Horse Camp had a population of 486 people.[1]
Census2021
was invoked but never defined (see the help page).