Birth name | Hugh Gustafson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 8 July 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Carmarthen, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 114 kg (17 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | UWIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hugh Gustafson (born 8 July 1987) is a Welsh rugby union player. A prop forward or hooker, he currently plays his club rugby for Pontypool RFC and Newport Gwent Dragons regional team. He has been capped by Wales at Under 16, Under 18, Under 19 and Under 20 levels.