Hurricane Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 16°31′18″S 144°36′55″E / 16.5216°S 144.6152°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
Postcode(s) | 4871 | ||||||||||||||
Area | 1,060.5 km2 (409.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 195 km (121 mi) NW of Cairns | ||||||||||||||
LGA(s) | Shire of Mareeba | ||||||||||||||
State electorate(s) | Cook | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Hurricane is a rural locality in the Shire of Mareeba, Queensland, Australia.[2] In the 2021 census, Hurricane had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).