Hyun-soo Kim | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins – No. 22 | |||||||||||||||||||||||||||
Left fielder | |||||||||||||||||||||||||||
Born: Seoul, South Korea | January 12, 1988|||||||||||||||||||||||||||
Bats: Left Throws: Right | |||||||||||||||||||||||||||
Professional debut | |||||||||||||||||||||||||||
KBO: September 2, 2006, for the Doosan Bears | |||||||||||||||||||||||||||
MLB: April 10, 2016, for the Baltimore Orioles | |||||||||||||||||||||||||||
KBO statistics (through October 12, 2024) | |||||||||||||||||||||||||||
Batting average | .313 | ||||||||||||||||||||||||||
Home runs | 249 | ||||||||||||||||||||||||||
Runs batted in | 1,432 | ||||||||||||||||||||||||||
MLB statistics (through 2017 season) | |||||||||||||||||||||||||||
Batting average | .273 | ||||||||||||||||||||||||||
Home runs | 7 | ||||||||||||||||||||||||||
Runs batted in | 36 | ||||||||||||||||||||||||||
Teams | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
|
Hyun-soo Kim | |
Hangul | 김현수 |
---|---|
Hanja | 金賢洙 |
Revised Romanization | Gim Hyeon-su |
McCune–Reischauer | Kim Hyŏn-su |
Hyun-soo Kim (Korean: 김현수; Hanja: 金賢洙; Korean pronunciation: [kim.çjʌn.su]; born January 12, 1988) is a South Korean professional baseball outfielder for the LG Twins of the KBO League. He previously played for the Doosan Bears, and has also played in Major League Baseball (MLB) for the Baltimore Orioles and Philadelphia Phillies.