Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Irina Vladimirovna Naumenko | ||||||||||||||||||||
Full name | Irina Vladimirovna Karpova | ||||||||||||||||||||
Nationality | Kazakhstani | ||||||||||||||||||||
Born | Kamenogorsk, East Kazakhstan Region, Kazakh SSR, Soviet Union | 13 February 1980||||||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||
Spouse | Dmitriy Karpov | ||||||||||||||||||||
Children | Miloslava (born 2010) and Svyatoslav (born 2009) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Country | Kazakhstan | ||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||
Event | Heptathlon | ||||||||||||||||||||
Medal record
|
Irina Vladimirovna Karpova (née Naumenko, Russian: Ирина Владимировна Науменко; born 13 February 1980 in Kamenogorsk, East Kazakhstan Region) is a Kazakhstani heptathlete.
Naumenko was 2nd at the Hexham International Combined Events Meeting in 2005 (5438pts)[1]
She married Dmitriy Karpov, a decathlete. The pair has two children (born 2009 and 2010).[2]
{{cite web}}
: CS1 maint: archived copy as title (link)