Personal information | |||
---|---|---|---|
Full name | Ismail Salami Yakubu[1] | ||
Date of birth | 8 April 1985 | ||
Place of birth | Kano, Nigeria | ||
Position(s) | Defender | ||
Team information | |||
Current team | Merthyr Town | ||
Youth career | |||
1996–2001 | Barnet | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2010 | Barnet | 260 | (14) |
2010–2011 | AFC Wimbledon | 27 | (2) |
2011–2015 | Newport County | 120 | (15) |
2011 | → Cambridge United (loan) | 0 | (0) |
2015–2017 | Woking | 32 | (2) |
2017–2019 | Hemel Hempstead Town | 55 | (2) |
2019 | Kingstonian | 11 | (0) |
2019–2020 | Hayes & Yeading United | 10 | (0) |
2019–2020 | → Merthyr Town (loan) | 15 | (1) |
2020 | Merthyr Town | 0 | (0) |
2020–2021 | Penybont | 21 | (0) |
2021– | Merthyr Town | 45 | (3) |
2023–2024 | → Cinderford Town (loan) | 7 | (0) |
International career‡ | |||
2004–2005 | England C | 6 | (0) |
*Club domestic league appearances and goals, correct as of 11:27, 17 November 2023 (UTC) ‡ National team caps and goals, correct as of 12:54, 11 August 2016 {UTC) |
Ismail Salami Yakubu, (born 8 April 1985) is a Nigerian professional footballer who plays as a defender. He has been capped for the England semi-professional team.[2]