Ivey, Georgia | |
---|---|
Coordinates: 32°54′33″N 83°18′3″W / 32.90917°N 83.30083°W | |
Country | United States |
State | Georgia |
County | Wilkinson |
Area | |
• Total | 3.02 sq mi (7.81 km2) |
• Land | 2.59 sq mi (6.71 km2) |
• Water | 0.42 sq mi (1.10 km2) |
Elevation | 358 ft (109 m) |
Population (2020) | |
• Total | 1,037 |
• Density | 400.23/sq mi (154.53/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 31031 |
Area code | 478 |
FIPS code | 13-41540[2] |
GNIS feature ID | 0332071[3] |
Ivey is a town in Wilkinson County, Georgia, United States. The population was 1,037 in 2020.