Jacksonville, Pennsylvania | |
---|---|
Coordinates: 40°59′32″N 77°37′55″W / 40.99222°N 77.63194°W | |
Country | United States |
State | Pennsylvania |
County | Centre |
Township | Marion |
Area | |
• Total | 0.14 sq mi (0.37 km2) |
• Land | 0.14 sq mi (0.37 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 902 ft (275 m) |
Population (2010) | |
• Total | 95 |
• Density | 668/sq mi (258.1/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 42-37545 |
GNIS feature ID | 2584473 |
Jacksonville is an unincorporated American community and census-designated place[1] that is located in Marion Township, Centre County, Pennsylvania.
As of the 2010 census, the population was 95 residents.[2]