This article needs additional citations for verification. (May 2020) |
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jacques Anquetil | |||||||||||||||||||||||||||||
Nickname | Monsieur Chrono Maître Jacques | |||||||||||||||||||||||||||||
Born | Mont-Saint-Aignan, France | 8 January 1934|||||||||||||||||||||||||||||
Died | 18 November 1987 Rouen, France | (aged 53)|||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||||||||||
Weight | 70 kg (154 lb; 11 st 0 lb) | |||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||
Discipline | Road and track | |||||||||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||||||||
Rider type | All-rounder | |||||||||||||||||||||||||||||
Amateur team | ||||||||||||||||||||||||||||||
1950–1952 | AC Sottevillais | |||||||||||||||||||||||||||||
Professional teams | ||||||||||||||||||||||||||||||
1953–1955 | La Perle | |||||||||||||||||||||||||||||
1956–1961 | Helyett–Potin–Hutchinson | |||||||||||||||||||||||||||||
1962–1964 | Saint-Raphaël–R. Geminiani–Dunlop | |||||||||||||||||||||||||||||
1965–1966 | Ford France–Gitane | |||||||||||||||||||||||||||||
1967–1969 | Bic–Hutchinson | |||||||||||||||||||||||||||||
Major wins | ||||||||||||||||||||||||||||||
Grand Tours
Other
| ||||||||||||||||||||||||||||||
Medal record
|
Jacques Anquetil (pronounced [ʒak ɑ̃k.til]; 8 January 1934 – 18 November 1987) was a French road racing cyclist and the first cyclist to win the Tour de France five times, in 1957 and from 1961 to 1964.[1]
He stated before the 1961 Tour that he would gain the yellow jersey on day one and wear it all through the tour, a tall order with two previous winners in the field—Charly Gaul and Federico Bahamontes—but he did it.[b] His victories in stage races such as the Tour were built on an exceptional ability to ride alone against the clock in individual time trial stages, which lent him the name "Monsieur Chrono".
He won eight Grand Tours in his career, which was a record when he retired and has only since been surpassed by Eddy Merckx and Bernard Hinault.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).